AUs | 3.0 AUs |
Exam | 27 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | MA3705 |
Not Available To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT) |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
930 | 23303 TUT (MA2) 0930-1020 Mon TR+5 Wk2-13 | 23306 TUT (MA5) 0930-1020 Wed TR+7 Wk2-13 | ||||
1000 | ||||||
1030 | 23304 TUT (MA3) 1030-1120 Mon TR+4 Wk2-13 | 23307 TUT (MA6) 1030-1120 Wed TR+7 Wk2-13 | 23308 TUT (MA7) 1030-1120 Wed TR+8 Wk2-13 | 23310 TUT (MA9) 1030-1120 Thu LHN-TR+16 Wk2-13 | ||
1100 | ||||||
1130 | 23305 TUT (MA4) 1130-1220 Mon TR+4 Wk2-13 | 23309 TUT (MA8) 1130-1220 Wed TR+7 Wk2-13 | 23311 TUT (MA10) 1130-1220 Thu LHN-TR+16 Wk2-13 | |||
1200 | ||||||
1230 | ||||||
1300 | ||||||
1330 | COMMON LEC (LE) 1330-1520 Tue LT1 | |||||
1400 | ||||||
1430 | ||||||
1500 | ||||||
1530 | ||||||
1600 | ||||||
1630 | ||||||
1700 | ||||||
1730 | ||||||
1800 | ||||||
1830 | ||||||
1900 | 26518 TUT (PT1) 1900-1950 Thu LT13 Wk2-13 | |||||
1930 | ||||||
2000 | COMMON LEC (PLE) 2000-2150 Thu LT13 | |||||
2030 | ||||||
2100 | ||||||
2130 |