Final Year Design Project
Students are also introduced to the concepts and methods of plant design and economic evaluation: planning, cost estimation, fixed capital investments, working capital, production costs, depreciation, rate of return, profitability analysis, discounted cash flow analysis. The course also covers computer-aided design, cost estimation, interest and investment costs, profitability analysis, design and cost estimation of equipment, detailed process synthesis and sustainability.
The course aims to raise the awareness of the students to the concepts of supply and demand of raw materials, commodity, and specialty chemicals. Introduce the students to the available computational tools for process flow design and economic evaluation. The emphasis is in motivating students to learn, undertake and manage projects as a team to its successful completion and to write good technical reports. The importance of professional ethics, honesty, and integrity will be stressed.
| AUs | 8.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | , , |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 930 | 55148 TUT (C41) 0930-1020 Mon CBE-CL2, CBE-SR3 Wk2-5,7-9,11,13, Teaching Wk6,10,12 | 55148 TUT (C41) 0930-1020 Mon CBE-CL2, CBE-SR3 Wk2-5,7-9,11,13, Teaching Wk6,10,12 | 55150 TUT (C43) 0930-1020 Tue CBE-SR1, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | 55150 TUT (C43) 0930-1020 Tue CBE-SR1, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | ||||
| 1000 | ||||||||
| 1030 | 55149 TUT (C42) 1030-1120 Mon CBE-SR3, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | 55149 TUT (C42) 1030-1120 Mon CBE-SR3, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | 55151 TUT (C44) 1030-1120 Tue CBE-SR1, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | 55151 TUT (C44) 1030-1120 Tue CBE-SR1, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | ||||
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | COMMON LEC (LE) 1230-1320 Tue CBE-LT | 55152 TUT (C45) 1230-1320 Fri CBE-SR3, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | 55152 TUT (C45) 1230-1320 Fri CBE-SR3, CBE-CL2 Wk6,10,12, Teaching Wk2-5,7-9,11,13 | |||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | COMMON LEC (LE) 1430-1620 Fri LT20, CBE-LT Wk13, Teaching Wk1-12 | COMMON LEC (LE) 1430-1620 Fri LT20, CBE-LT Wk13, Teaching Wk1-12 | ||||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
Other Relevant Mods
CH1801
Chemical & Biomolecular Engineering Laboratory 1a
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH2801
Chemical & Biomolecular Engineering Laboratory 2a
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics