ModsBS4017
HighThroughput Bioinformatics
High throughput sequencing has made it possible to quantify the genomes and transcriptomes of any species. Transcriptome sequencing can produce evidence about molecular responses to environmental stimuli, whereas genome sequencing is used to study the evolution and adaptation in the particular species. In this course you will develop skills to process and analyze both genome and transcriptome sequencing data from most common sequencing platforms and to carry out data analysis in species with or without a reference genome. Practical analysis is done using free and open-source software tools with an emphasis on the command-line Linux computing environment.
| AUs | 3.0 AUs |
| Exam | 5 December 2024, 9.00 am - 12.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or PS0001 or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1 |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 6 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 08591 LAB (P1) 0930-1220 Mon SBS-B1N-18 Even Weeks | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE1) 1330-1520 Wed SBS-CR2 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 08591 TUT (T1) 1530-1620 Wed SBS-TR+6 Even Weeks | ||||
| 1600 |