ModsBS4015
Plant Biotechnology
This 4th year elective course aims to help you gain an advanced level of understanding of the comprehensive components of plant biotechnology, the discipline that is making growing contributions to food security, human and animal health and sustainable environment but often surrounded by misunderstanding, criticism and safety concerns. On top of technical insights into plant breeding, tissue culture, plant genes and genetic modification (GM), you will have the overview of GM plants in the market and pipeline and their various applications like food and medicine. You will also gain a good knowledge on global regulation framework on GM plant and product as well as intellectual property rights related to plant biotechnology. The course will help your careers in plant related research, government regulatory bodies, education, food industry and other plant product and related businesses.
| AUs | 3.0 AUs |
| Exam | 26 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | |
| Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE1) 1030-1220 Fri SBS-CR1 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 08588 TUT (T1) 1230-1320 Fri SBS-TR+6 | ||||
| 1300 |