ModsBS3344
Uaeb II Macromolecular Crystallography
The aim of this one-week intensive course is to provide a hands-on approach to practical modern biological macromolecular crystallography. Briefings or introduction of the concepts and techniques related to the practical of the day will be followed by practical classes at the bench or in the computer lab.
The intended audience is composed of undergraduates who want to use crystallographic methods during the course of their projects and/or students in the field of macromolecular crystallography, especially for 2nd major in Biomedical Structural Biology students.
Students will work in teams to solve case studies during the class and during assignments. The course also aims to foster critical examination of research papers presenting crystal structures. This course is designed for biology undergraduates in later half of their study and to further study in the related field.
The intended audience is composed of undergraduates who want to use crystallographic methods during the course of their projects and/or students in the field of macromolecular crystallography, especially for 2nd major in Biomedical Structural Biology students.
Students will work in teams to solve case studies during the class and during assignments. The course also aims to foster critical examination of research papers presenting crystal structures. This course is designed for biology undergraduates in later half of their study and to further study in the related field.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | BS-2ndMaj/Spec(BSSB) |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 0 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |