ModsBS3027
Light Biomolecule Behavior In Health Disease
In health and disease, the state of cells and organisms depends on their smallest components, i.e., biomolecules. In this course, you will learn how light can be used to enquire about biomolecule behavior and misbehavior. This will be approached using examples of biomedical interest and from different points of view, such as conformational change, protein-protein interaction and dynamics, size and shape, kinetics, identification, protein stabilization, and aggregation. By doing this, you will become conversant in some of the most important spectroscopic techniques used in the biomedical field. Overall, the aim of this course is that you become familiar with their applications, limitations and complementarity. From a professional perspective, each of these techniques is a world in itself, and familiarity with their applications will also be useful in your future potential links with industry. In a wider biological context, spectroscopy has key roles in fields such as disease diagnostics, drug discovery, antibody and vaccine development, tissue/organism classification and identification and food science.
AUs | 3.0 AUs |
Exam | 28 November 2024, 1.00 pm - 03.00 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | , or , BS1012 |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | BS-2ndMaj/Spec(BSSB) |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1430 | COMMON LEC (LE1) 1430-1620 Wed SBS-CR4 | ||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | 08553 TUT (T1) 1630-1720 Wed SBS-CR4 | ||||
1700 |