AUs | 3.0 AUs |
Exam | 3 December 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | BS1012 , |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2021) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | COMMON LEC (LE1) 0830-1020 Thu LT1A | ||||||||||||||||||||||||
900 | |||||||||||||||||||||||||
930 | |||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||
1030 | 08636 TUT (T1) 1030-1120 Thu LT1A | 08628 TUT (T1) 1030-1120 Thu LT1A | 08629 TUT (T1) 1030-1120 Thu LT1A | 08632 TUT (T1) 1030-1120 Thu LT1A | 08633 TUT (T1) 1030-1120 Thu LT1A | 08635 TUT (T1) 1030-1120 Thu LT1A | 08637 TUT (T1) 1030-1120 Thu LT1A | 08638 TUT (T1) 1030-1120 Thu LT1A | 08634 TUT (T1) 1030-1120 Thu LT1A | ||||||||||||||||
1100 | |||||||||||||||||||||||||
1130 | |||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||
1230 | 08628 LAB (P1) 1230-1520 Mon SBS-B1N-18 Wk6 | 08632 LAB (P5) 1230-1520 Mon SBS-B1N-18 Wk6 | 08633 LAB (P6) 1230-1520 Mon SBS-B1N-18 Wk6 | 08638 LAB (P10) 1230-1520 Mon SBS-B1N-18 Wk6 | 08632 LAB (P5) 1230-1420 Mon WET LAB Wk2 | 08633 LAB (P6) 1230-1420 Mon WET LAB Wk2 | 08629 LAB (P2) 1230-1420 Fri WET LAB Wk1 | 08635 LAB (P8) 1230-1420 Fri WET LAB Wk1 | 08634 LAB (P7) 1230-1420 Fri WET LAB Wk1 | ||||||||||||||||
1300 | |||||||||||||||||||||||||
1330 | 08636 LAB (P11) 1330-1620 Fri SBS-B1N-18 Wk6 | 08629 LAB (P2) 1330-1620 Fri SBS-B1N-18 Wk6 | 08635 LAB (P8) 1330-1620 Fri SBS-B1N-18 Wk6 | 08637 LAB (P9) 1330-1620 Fri SBS-B1N-18 Wk6 | 08634 LAB (P7) 1330-1620 Fri SBS-B1N-18 Wk6 | ||||||||||||||||||||
1400 | |||||||||||||||||||||||||
1430 | 08628 LAB (P1) 1430-1620 Mon WET LAB Wk2 | 08638 LAB (P10) 1430-1620 Mon WET LAB Wk2 | 08636 LAB (P11) 1430-1620 Fri WET LAB Wk1 | 08637 LAB (P9) 1430-1620 Fri WET LAB Wk1 | |||||||||||||||||||||
1500 | |||||||||||||||||||||||||
1530 | |||||||||||||||||||||||||
1600 |