Instrumentation For The Analysis Of Biological Systems
Current offering — AY2026/2027 Semester 1
The goal of this course is to introduce a basic understanding of various biophysical tools and their application to the study biological samples, from molecules to cells and tissues.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | BS1012, BS1013 |
| Exam | 1 December 2026, 9.00 am - 11.30 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Instrumentation For The Analysis Of Biological Systems
Unlocks
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (LE1) 0830-1020 Thu LT1A | |||||||||||||||||||
| 900 | ||||||||||||||||||||
| 930 | 08630 TUT (T3) 0930-1020 Mon LHS-TR+50 Wk2-13 | 08631 TUT (T4) 0930-1020 Mon LHS-TR+42 Wk2-13 | 08638 TUT (T10) 0930-1020 Mon LHS-TR+50 Wk2-13 | 08629 TUT (T2) 0930-1020 Fri LHS-TR+43 | 08634 TUT (T7) 0930-1020 Fri LHS-TR+43 | 08635 TUT (T8) 0930-1020 Fri LHS-TR+50 | ||||||||||||||
| 1000 | ||||||||||||||||||||
| 1030 | 08628 TUT (T1) 1030-1120 Mon LHS-TR+42 Wk2-13 | 08632 TUT (T5) 1030-1120 Mon LHS-TR+50 Wk2-13 | 08633 TUT (T6) 1030-1120 Mon LHS-TR+50 Wk2-13 | 08636 TUT (T11) 1030-1120 Fri LHS-TR+50 | 08637 TUT (T9) 1030-1120 Fri LHS-TR+43 | |||||||||||||||
| 1100 | ||||||||||||||||||||
| 1130 | ||||||||||||||||||||
| 1200 | ||||||||||||||||||||
| 1230 | 08628 LAB (P1) 1230-1520 Mon SBS-B1N-18 Wk6 | 08630 LAB (P3) 1230-1520 Mon SBS-B1N-18 Wk6 | 08631 LAB (P4) 1230-1520 Mon SBS-B1N-18 Wk6 | 08632 LAB (P5) 1230-1520 Mon SBS-B1N-18 Wk6 | 08633 LAB (P6) 1230-1520 Mon SBS-B1N-18 Wk6 | 08638 LAB (P10) 1230-1520 Mon SBS-B1N-18 Wk6 | 08631 LAB (P4) 1230-1420 Mon WET LAB Wk2 | 08632 LAB (P5) 1230-1420 Mon WET LAB Wk2 | 08633 LAB (P6) 1230-1420 Mon WET LAB Wk2 | 08629 LAB (P2) 1230-1420 Fri WET LAB Wk1 | 08634 LAB (P7) 1230-1420 Fri WET LAB Wk1 | 08635 LAB (P8) 1230-1420 Fri WET LAB Wk1 | ||||||||
| 1300 | ||||||||||||||||||||
| 1330 | 08629 LAB (P2) 1330-1620 Fri SBS-B1N-18 Wk6 | 08634 LAB (P7) 1330-1620 Fri SBS-B1N-18 Wk6 | 08635 LAB (P8) 1330-1620 Fri SBS-B1N-18 Wk6 | 08636 LAB (P11) 1330-1620 Fri SBS-B1N-18 Wk6 | 08637 LAB (P9) 1330-1620 Fri SBS-B1N-18 Wk6 | |||||||||||||||
| 1400 | ||||||||||||||||||||
| 1430 | 08628 LAB (P1) 1430-1620 Mon WET LAB Wk2 | 08630 LAB (P3) 1430-1620 Mon WET LAB Wk2 | 08638 LAB (P10) 1430-1620 Mon WET LAB Wk2 | 08636 LAB (P11) 1430-1620 Fri WET LAB Wk1 | 08637 LAB (P9) 1430-1620 Fri WET LAB Wk1 | |||||||||||||||
| 1500 | ||||||||||||||||||||
| 1530 | ||||||||||||||||||||
| 1600 | ||||||||||||||||||||
Other offerings
Other Relevant Mods
BS0004
Introduction To Data Science
BS1001
Introductory Biology
BS1008
Biostatistics
BS1010
Essential Lab Skills, Techniques & Safety
BS1012
Foundations Of Chemistry I
BS1016
Physiology
BS1022
Laboratory For Foundations Of Chemistry I
BS1103
Chinese Medicine Foundational Theories
BS1104
Ancient Chinese Literature Studies