This course aims to expose you to cutting-edge theoretical / data-analytical / experimental research in astrophysics. The instructor may be a visiting faculty from a distinguished astrophysics institute and the instructor will cover the latest research data and techniques in his/her area of research.
Prerequisite Graph
Required first
PH2401Introductory AstrophysicsAdvanced Topics in Astrophysics
Unlocks
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | COMMON LEC (LE) 1630-1820 Mon SPMS-TR+8 Wk10,11 | COMMON LEC (LE) 1630-1820 Tue SPMS-TR+8 Wk9-11 | COMMON LEC (LE) 1630-1820 Wed SPMS-TR+8 Wk9-11 | COMMON LEC (LE) 1630-1820 Thu SPMS-TR+8 Wk9-11 | COMMON LEC (LE) 1630-1820 Fri SPMS-TR+8 Wk9,11 |
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | 70507 TUT (T) 1830-1920 Mon SPMS-TR+8 Wk10,11 | 70507 TUT (T) 1830-1920 Tue SPMS-TR+8 Wk9-11 | 70507 TUT (T) 1830-1920 Wed SPMS-TR+8 Wk9-11 | 70507 TUT (T) 1830-1920 Thu SPMS-TR+8 Wk9-11 | 70507 TUT (T) 1830-1920 Fri SPMS-TR+8 Wk9,11 |
| 1900 |