| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Thu LT1, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE) 0930-1120 Thu LT1, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 1000 | ||||||||
| 1030 | 15143 TUT (T3) 1030-1120 Fri LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | 15143 TUT (T3) 1030-1120 Fri LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1100 | ||||||||
| 1130 | 15141 TUT (T1) 1130-1220 Tue LT14, ONLINE Wk2-9,11-13, Teaching Wk10 | 15141 TUT (T1) 1130-1220 Tue LT14, ONLINE Wk2-9,11-13, Teaching Wk10 | 15144 TUT (T4) 1130-1220 Fri LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | 15144 TUT (T4) 1130-1220 Fri LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | 15142 TUT (T2) 1330-1420 Thu LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | 15142 TUT (T2) 1330-1420 Thu LT10, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1400 | ||||||||
Other Relevant Mods
MS1008
Introduction To Computational Thinking
MS1011
Materials Matter
MS1013
Materials Chemistry I
MS1016
Thermodynamics Of Materials
MS1017
Introduction To Materials Science
MS2012
Introduction To Manufacturing Processes
MS2016
Introduction To Metallurgy
MS2083
Laboratory On Structure-Property Relationship In Polymers
MS3011
Metals & Ceramics