| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 1030 | 15034 TUT (T4) 1030-1120 Fri TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | 15034 TUT (T4) 1030-1120 Fri TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1100 | ||||||||
| 1130 | 15031 TUT (T1) 1130-1220 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | 15031 TUT (T1) 1130-1220 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | 15035 TUT (T5) 1130-1220 Fri TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | 15035 TUT (T5) 1130-1220 Fri TR+15, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | 15032 TUT (T2) 1430-1520 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | 15032 TUT (T2) 1430-1520 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1500 | ||||||||
| 1530 | 15033 TUT (T3) 1530-1620 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | 15033 TUT (T3) 1530-1620 Tue LT11, ONLINE Wk2-9,11-13, Teaching Wk10 | COMMON LEC (LE) 1530-1720 Wed ONLINE, LT19 Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1530-1720 Wed ONLINE, LT19 Wk10, Teaching Wk1-9,11-13 | ||||
| 1600 | ||||||||
| 1630 | ||||||||
| 1700 | ||||||||
Other Relevant Mods
MS1008
Introduction To Computational Thinking
MS1011
Materials Matter
MS1013
Materials Chemistry I
MS1016
Thermodynamics Of Materials
MS2012
Introduction To Manufacturing Processes
MS2015
Mechanical Behaviour Of Materials
MS2016
Introduction To Metallurgy
MS2083
Laboratory On Structure-Property Relationship In Polymers
MS3011
Metals & Ceramics