AY2026 Semester 1 data is now available →
`Introduction to Materials Science' initiates students to the fascinating world of Materials across different length scales from atoms to devices and applications, starting from a historical perspective of materials developments at the beginning of civilizations to today's advanced materials powering growth of societies in this modern world. You will gain knowledge in the fundamental aspects of bonding, crystallography, microstructures and phases for the three key classes of material systems, that is, metals, polymers and ceramics. Understand these facets will allow you to design and control the associated materials properties.
| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
MS1008
Introduction To Computational Thinking
MS1011
Materials Matter
MS1013
Materials Chemistry I
MS1016
Thermodynamics Of Materials
MS2012
Introduction To Manufacturing Processes
MS2015
Mechanical Behaviour Of Materials
MS2016
Introduction To Metallurgy
MS2083
Laboratory On Structure-Property Relationship In Polymers
MS3011
Metals & Ceramics
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 15034 TUT (T4) 0930-1020 Thu LT11 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 15035 TUT (T5) 1030-1120 Thu LT11 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 15031 TUT (T1) 1130-1220 Tue TR+15 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Wed LT19 | ||||
| 1400 | |||||
| 1430 | 15032 TUT (T2) 1430-1520 Tue LT11 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 15033 TUT (T3) 1530-1620 Tue LT11 Wk2-13 | ||||
| 1600 |