Historical snapshot — AY2016/2017 Semester 1 · View current offering →
ModsMS2015AY2016/2017 Semester 1
Mechanical Behaviour Of Materials
AY2016/2017 Semester 1
Stress and strain. Elasticity and plasticity: deformation mechanisms. Strengths and failure criteria. Ductile-brittle transition. Materials strengthening. Creep deformation and failure. Fracture and fatigue.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | MS2005 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 15141 TUT (T1) 1130-1230 Tue TR+19 Wk2-13 | 15142 TUT (T2) 1130-1230 Wed TR+17 Wk2-13 | |||
| 1200 | |||||
| 1230 | COMMON LEC (LE) 1230-1430 Tue LT3 Wk2-13 | 15143 TUT (T3) 1230-1330 Wed TR+17 Wk2-13 | |||
| 1300 | |||||
| 1330 | 15144 TUT (T4) 1330-1430 Thu TR+22 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 15145 TUT (T5) 1430-1530 Thu TR+22 Wk2-13 | ||||
| 1500 |