| AUs | 2.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | MATH(SPS) |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | 70341 TUT (T) 1630-1820 Wed SPMS-TR+4 | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |