New: filter modules by day and time, student links, custom courses →
This math elective course aims to introduce you to the basic nonlinear optimization models, and the theory and analysis of the algorithms commonly used to solve these models. With the knowledge and skills acquired from analysing standard algorithms for basic nonlinear optimization models, you will be able to extend your understanding and appreciation to other solution algorithms for more general nonlinear optimization models that you will encounter in your professional work, in areas such as statistics, finance, artificial intelligence, logistics, healthcare, etc.
Mathematical Programming
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 70686 TUT (T) 1030-1220 Wed SPMS-TR+7 | ||||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1320 Mon ONLINE | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 70686 LAB (LA) 1530-1720 Tue ONLINE Wk4,7,11 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |