ModsMA3702
Aircraft Propulsion
The course will review the fundamental principles of thermodynamics and fluid mechanics and how they may be applied to aircraft propulsion. The theory of jet propulsion will be introduced and the concepts relating to thrust generation will be discussed. The course will then go into propulsion cycle analyses and the performance for different engine cycles will be covered. The various engine components and their performance will be evaluated. Rocket propulsion concepts will be discussed at the end of the course.
| AUs | 3.0 AUs |
| Exam | 26 November 2024, 9.00 am - 11.30 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 23404 TUT (MA3) 0930-1020 Thu TR+7 Wk2-13 | ||||
| 1000 | |||||
| 1030 | COMMON LEC (LE) 1030-1220 Thu LT8 | 23405 TUT (MA4) 1030-1120 Fri TR+7 Wk2-13 | |||
| 1100 | |||||
| 1130 | 23402 TUT (MA1) 1130-1220 Tue TR+8 Wk2-13 | 23406 TUT (MA5) 1130-1220 Fri TR+7 Wk2-13 | |||
| 1200 | |||||
| 1230 | 23403 TUT (MA2) 1230-1320 Tue TR+8 Wk2-13 | ||||
| 1300 |