Aircraft Propulsion
AY2022/2023 Semester 1
The course will review the fundamental principles of thermodynamics and fluid mechanics and how they may be applied to aircraft propulsion. The theory of jet propulsion will be introduced and the concepts relating to thrust generation will be discussed. The course will then go into propulsion cycle analyses and the performance for different engine cycles will be covered. The various engine components and their performance will be evaluated. Rocket propulsion concepts will be discussed at the end of the course.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 23417 TUT (MA3) 0930-1020 Thu TR+7 Wk2-13 | ||||
| 1000 | |||||
| 1030 | COMMON LEC (LE) 1030-1220 Thu LT2A | 23418 TUT (MA4) 1030-1120 Fri TR+7 Wk2-13 | |||
| 1100 | |||||
| 1130 | 23415 TUT (MA1) 1130-1220 Tue TR+8 Wk2-13 | 23419 TUT (MA5) 1130-1220 Fri TR+7 Wk2-13 | |||
| 1200 | |||||
| 1230 | 23416 TUT (MA2) 1230-1320 Tue TR+3 Wk2-13 | ||||
| 1300 |