AUs | 3.0 AUs |
Exam | 3 December 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 23312 TUT (MA1) 0930-1020 Tue TR+33 Wk2-13 | 23316 TUT (MA5) 0930-1020 Wed TR+5 Wk2-13 | 23320 TUT (MA9) 0930-1020 Thu TR+9 Wk2-13 | ||||
1000 | |||||||
1030 | 23313 TUT (MA2) 1030-1120 Tue TR+33 Wk2-13 | 23314 TUT (MA3) 1030-1120 Tue TR+4 Wk2-13 | 23317 TUT (MA6) 1030-1120 Wed TR+5 Wk2-13 | 23318 TUT (MA7) 1030-1120 Wed LHN-TR+17 Wk2-13 | 23321 TUT (MA10) 1030-1120 Thu TR+9 Wk2-13 | ||
1100 | |||||||
1130 | 23315 TUT (MA4) 1130-1220 Tue TR+33 Wk2-13 | 23319 TUT (MA8) 1130-1220 Wed LHN-TR+17 Wk2-13 | 23322 TUT (MA11) 1130-1220 Thu TR+9 Wk2-13 | ||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | COMMON LEC (LE) 1330-1420 Mon LT2A | ||||||
1400 |