New: filter modules by day and time, student links, custom courses →
It is no longer news that more than half of the world's population are living in urban areas and by 2050, 66 percent of the world will be according to United Nations' projection. Cities are growing in size and in presence! Literature about cities and urbanism proliferates as new fads of urbanism ebb and flow. With the deluge of information about the woes and potentialities of cities for human futures, this course aims to take a reflective stance and ask as Lewis Mumford once did, 'What is a City?' with the goal to gain clarity about the concept, purpose and the nuts and bolts of a city as a human environment.
Required first
HS1001Person & SocietyHS2001Classical Social TheoryHS2002Doing Social ResearchHS3001Contemporary Social TheoryHS3002Understanding Social StatisticsWhat Is A City?
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 19957 SEM (SEM1) 0930-1330 Thu HSS-TR+5 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 |