New: filter modules by day and time, student links, custom courses →
The aim of the course is to develop a coherent modern analytical framework for thinking about all of the fundamental problem in international finance (also known as international macroeconomics or open-economy macroeconomics). The course deals with many questions that are central to today?s policy world such as current accounts, government budget deficits, speculative attacks and the implications of the expanding global markets for foreign assets.
Advanced International Finance
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Tue LHS-TR+56 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 19586 TUT (T1) 1130-1220 Tue LHS-TR+56 Wk2-13 | ||||
| 1200 |