New: filter modules by day and time, student links, custom courses →
This course seeks to explain the inner workings of the labor market. The course focuses on the economics of the labor market. It covers the determination of labor market demand and supply, wage determination, wage differentials, human capital investment, migration and discrimination, as well as unemployment and labor policies. The course also aims to explain why workers join unions, trade union behavior, wage determination under the union, and the economic impact of unions.
Required first
AB0901Principles Of Economics: A Singapore PerspectiveHE1001Microeconomics IHE9091Principles Of EconomicsLabour Economics & Labour Relations
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 20093 SEM (SEM1) 1430-1730 Mon HSSEMRM9 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |