Computer Hardware Decomposition; Solid-state memory subsystems; Magnetic memory; Input/Output techniques; The central processor unit; How high level code is `executed?; Quantifying and comparing performance; Computer arithmetic; Towards higher speed.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- CZ1005(Corequisite), CE1005(Corequisite)
- Exam
- None
Prerequisite graph
Required first
Computer Organisation & Architecture
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10094 TUT (FS5) 0830-0930 Wed TR+15 Wk2-13 | 10098 TUT (MACS) 0830-0930 Wed TR+16 Wk2-13 | 10093 LAB (FS4) 0830-1030 Thu HWLAB2 Even Weeks | 13809 LAB (FS3) 0830-1030 Thu HWLAB2 Odd Weeks | |||||||
| 900 | |||||||||||
| 930 | 10090 TUT (FS1) 0930-1030 Wed TR+16 Wk2-13 | 13809 TUT (FS3) 0930-1030 Fri TR+9 Wk2-13 | |||||||||
| 1000 | |||||||||||
| 1030 | 13807 LAB (DD1) 1030-1230 Wed HWLAB2 Odd Weeks | 13808 LAB (DD2) 1030-1230 Wed HWLAB2 Even Weeks | 10097 LAB (FS9) 1030-1230 Thu HWLAB2 Odd Weeks | 10093 TUT (FS4) 1030-1130 Thu LHN-TR+16 Wk2-13 | 10098 LAB (MACS) 1030-1230 Fri HWLAB2 Odd Weeks | ||||||
| 1100 | |||||||||||
| 1130 | COMMON LEC (CS1) 1130-1230 Mon LT2A | 10092 TUT (FS2) 1130-1230 Wed TR+15 Wk2-13 | |||||||||
| 1200 | |||||||||||
| 1230 | 10096 LAB (FS7) 1230-1430 Tue HWLAB2 Odd Weeks | 10091 LAB (FS10) 1230-1430 Wed HWLAB2 Even Weeks | 10095 TUT (FS6) 1230-1330 Wed TR+15 Wk2-13 | 10096 TUT (FS7) 1230-1330 Fri TR+16 Wk2-13 | |||||||
| 1300 | |||||||||||
| 1330 | 13808 TUT (DD2) 1330-1430 Mon TR+19 Wk2-13 | 13807 TUT (DD1) 1330-1430 Thu TR+9 Wk2-13 | |||||||||
| 1400 | |||||||||||
| 1430 | 10090 LAB (FS1) 1430-1630 Tue HWLAB2 Even Weeks | 10092 LAB (FS2) 1430-1630 Tue HWLAB2 Odd Weeks | 10091 TUT (FS10) 1430-1530 Wed LHN-TR+13 Wk2-13 | 10094 LAB (FS5) 1430-1630 Fri HWLAB2 Odd Weeks | 10095 LAB (FS6) 1430-1630 Fri HWLAB2 Even Weeks | ||||||
| 1500 | |||||||||||
| 1530 | 10097 TUT (FS9) 1530-1630 Tue LHN-TR+13 Wk2-13 | ||||||||||
| 1600 | |||||||||||
| 1630 | COMMON LEC (CS1) 1630-1730 Fri LT2A | ||||||||||
| 1700 | |||||||||||
| 1730 | |||||||||||
| 1800 | |||||||||||
| 1830 | COMMON LEC (PT1) 1830-1930 Mon LT9 | ||||||||||
| 1900 | |||||||||||
| 1930 | 14502 TUT (PT1) 1930-2030 Mon LT9 Wk2-13 | ||||||||||
| 2000 | |||||||||||
| 2030 | 14502 LAB (PT1) 2030-2130 Mon HWLAB2 | ||||||||||
| 2100 | |||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.