| AUs | 5.0 AUs |
| Exam | 22 November 2024, 2.30 pm - 05.00 pm |
| Grade Type | N/A |
| Maintaining Dept | CBE |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS(ITG), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | REP(CBE) |
| Not Offered To | N/A |
Total hours per week: 1 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | 55169 LAB (FST) 1630-1720 Thu LHN-TR+18 | ||||
| 1700 |
Other Relevant Mods
CH1801
Chemical & Biomolecular Engineering Laboratory 1a
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH2801
Chemical & Biomolecular Engineering Laboratory 2a
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics