New: filter modules by day and time, student links, custom courses →
Application of modern instrumentation for structural determination, variable temperature and 2-D NMR spectroscopy, X-ray diffraction, Raman and infra-red spectroscopy.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | By permission CBC311, CBC312 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CBC212
Inorganic And Bioinorganic Chemistry
CBC213
Organic And Bioorganic Chemistry
CBC311
Chemical Spectroscopy And Applications
CBC314
Physical And Biophysical Chemistry 2
CBC423
Asymmetric Synthesis
CBC424
Current Topics In Synthetic Organic Chemistry
CBC428
Advanced Bioorganic Chemistry
CBC429
Molecular Modelling:Principles And Applications
CBC432
Current Topics In Analytical Chemistry
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-0930 Fri SPMS-LT1 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 71211 TUT (T1) 1030-1130 Tue SPMS-TR+9 Wk8-13 | ||||
| 1100 | |||||
| 1130 | 71212 TUT (T2) 1130-1230 Tue SPMS-TR+4 Wk8-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Mon SPMS-LT2 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 71213 TUT (T3) 1530-1630 Wed SPMS-TR+9 Wk8-13 | ||||
| 1600 | |||||
| 1630 | 71214 TUT (T4) 1630-1730 Wed SPMS-TR+4 Wk8-13 | ||||
| 1700 |