New: filter modules by day and time, student links, custom courses →
Structural and dynamic studies of inorganic and organic compounds by mass spectroscopy, electronic, vibrational and multi-nuclear magnetic resonance spectroscopic methods.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | By permission CBC212, CBC213, CBC214 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CBC212
Inorganic And Bioinorganic Chemistry
CBC213
Organic And Bioorganic Chemistry
CBC314
Physical And Biophysical Chemistry 2
CBC422
Structural Determination
CBC423
Asymmetric Synthesis
CBC424
Current Topics In Synthetic Organic Chemistry
CBC428
Advanced Bioorganic Chemistry
CBC429
Molecular Modelling:Principles And Applications
CBC432
Current Topics In Analytical Chemistry
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Tue SPMS-LT1 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1630 Thu SPMS-LT1 | ||||
| 1600 |