Accounting A User Perspective
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | , , AC1103, AD1101, AD1102, AD2101, AD2102, |
| Not Available To Programme | ACBS, ACC, ACDA, BCE, BCG, BUS, MS-2ndMaj/Spec(MSB) |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 01182 SEM (3) 0930-1220 Wed ITL-SA2, S4-SR2, ITL-SA3 Wk8,13 | 01182 SEM (3) 0930-1220 Wed ITL-SA2, S4-SR2, ITL-SA3 Wk8,13, , Teaching Wk8,13 | 01182 SEM (3) 0930-1220 Wed ITL-SA2, S4-SR2, ITL-SA3 Wk8,13 | 01184 SEM (5) 0930-1220 Fri ITL-SA1, FTR3, S4-SR20 Wk8,13 | 01184 SEM (5) 0930-1220 Fri ITL-SA1, FTR3, S4-SR20 Wk8,13 | 01184 SEM (5) 0930-1220 Fri ITL-SA1, FTR3, S4-SR20 Wk8,13, Teaching Wk8,13, | COMMON LEC (1) 0930-1220 Sat LT19A Wk7 | |||||
| 1000 | ||||||||||||
| 1030 | ||||||||||||
| 1100 | ||||||||||||
| 1130 | 01180 SEM (1) 1130-1420 Tue ITL-SA1, S4-SR4, ITL-SA2 Wk8,13 | 01180 SEM (1) 1130-1420 Tue ITL-SA1, S4-SR4, ITL-SA2 Wk8,13, , Teaching Wk8,13 | 01180 SEM (1) 1130-1420 Tue ITL-SA1, S4-SR4, ITL-SA2 Wk8,13 | |||||||||
| 1200 | ||||||||||||
| 1230 | 01185 SEM (6) 1230-1520 Fri FTR3, ITL-SA1, S4-SR19 Wk8,13 | 01185 SEM (6) 1230-1520 Fri FTR3, ITL-SA1, S4-SR19 Wk8,13 | 01185 SEM (6) 1230-1520 Fri FTR3, ITL-SA1, S4-SR19 Wk8,13, Teaching Wk8,13, | |||||||||
| 1300 | ||||||||||||
| 1330 | ||||||||||||
| 1400 | ||||||||||||
| 1430 | 01183 SEM (4) 1430-1720 Wed ITL-SA3, ITL-SA2, S3-SR2 Wk8,13 | 01183 SEM (4) 1430-1720 Wed ITL-SA3, ITL-SA2, S3-SR2 Wk8,13 | 01183 SEM (4) 1430-1720 Wed ITL-SA3, ITL-SA2, S3-SR2 Wk8,13, Teaching Wk8,13, | |||||||||
| 1500 | ||||||||||||
| 1530 | 01181 SEM (2) 1530-1820 Tue ITL-SA3, ITL-SA2, S3-SR1 Wk8,13 | 01181 SEM (2) 1530-1820 Tue ITL-SA3, ITL-SA2, S3-SR1 Wk8,13 | 01181 SEM (2) 1530-1820 Tue ITL-SA3, ITL-SA2, S3-SR1 Wk8,13, Teaching Wk8,13, | |||||||||
| 1600 | ||||||||||||
| 1630 | ||||||||||||
| 1700 | ||||||||||||
| 1730 | ||||||||||||
| 1800 | ||||||||||||
Other Relevant Mods
BU5201
Business Finance
BU5341
Practical Ethics: Thinking About Right & Wrong
BU5401
Management Decision Tools
BU5501
Marketing For The 21st Century
BU5544
Marketing Health: Consumers' Pursuit Of Wellness
BU5546
Luxury Marketing
BU5601
Fundamentals Of Management
BU5603
Negotiation: Strategy & Practice
BU5604
Leadership In Organisations