Accounting A User Perspective
AY2023/2024 Semester 1
This course is designed for non-business and non-accounting students. The course aims to equip you with basic accounting skills and knowledge that are essential for making informed judgments and decisions to meet challenges of the real world. You will learn fundamental concepts and techniques in financial and managerial accounting, through solving business problems. In the process, you will be exposed to the environment of accounting and its role in providing useful information for decision making by various stakeholders of business organisations.
| AUs | 3.0 AUs |
| Categories | CoreMinorsGeneral EducationBDE |
| Not Available To Programme | ACBS, ACC, ACDA, BCE, BCG, BUS, MS-2ndMaj/Spec(MSB) |
| Not Available To All Programme With | 2nd Maj/Spec(ACC), 2nd Maj/Spec(BAF), 2nd Maj/Spec(BAT), 2nd Maj/Spec(BUS), 2nd Maj/Spec(ITG), 2nd Maj/Spec(MKG), 2nd Maj/Spec(OM) |
| Mutually Exclusive With | AB1101, AC1101, AC1103, AD1101, AD1102, AD2101, AD2102, EE8062 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |