ModsBM2502
Market Intelligence
This course aims to develop students' basic skills in conducting and evaluating marketing research projects. It is primarily designed for those who intend to pursue a career in marketing research and for those who will rely on marketing research information for decision making. The main emphasis is on problem formulation, research design, methods of data collection, and data analysis.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | BM2510 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2021-onwards) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 6 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 01201 SEM (2) 0930-1220 Tue FTR3, S4-SR19 Wk9,10,13 | 01201 SEM (2) 0930-1220 Tue FTR3, S4-SR19 Wk9,10,13, | |||||
1000 | |||||||
1030 | |||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | |||||||
1400 | |||||||
1430 | 01200 SEM (1) 1430-1720 Mon ITL-SA1, S4-SR12 Wk9,10,13 | 01200 SEM (1) 1430-1720 Mon ITL-SA1, S4-SR12 Wk9,10,13, | 01202 SEM (3) 1430-1720 Tue FTR3, S4-SR19 Wk9,10,13 | 01202 SEM (3) 1430-1720 Tue FTR3, S4-SR19 Wk9,10,13, | |||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | |||||||
1700 |