ModsBM2514
Digital Marketing
This course offers an overview of digital marketing strategy development and implementation. Strategic frameworks and models are introduced to help you understand how to analyze digital marketing landscape, evaluate the effectiveness of different digital marketing tactics, and develop marketing plan that integrates multiple online and offline media. The complementary role of traditional and digital marketing along a customer journey will be highlighted. Trends, opportunities, and threats in the field will also be discussed. Business students who wish to enter the field of marketing and any students who wish to build their own brands through digital media would find this course useful. You will learn how to solve real problems in digital marketing through case discussions, individual and
group project. You will also gain hands-on experiences in selected areas of digital marketing through assignments.
group project. You will also gain hands-on experiences in selected areas of digital marketing through assignments.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | BM2506 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 00927 SEM (2) 0930-1220 Tue S4-SR11 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | 00926 SEM (1) 1430-1720 Mon S3-SR5 | 00928 SEM (3) 1430-1720 Tue S4-SR20 | |||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 |