ModsBM2507
Marketing Analytics
This course aims to introduce you to several analytics tools that are applied for marketing decisions. After completion of the course you should be equipped with the conceptual and technical knowledge on how and when to apply these tools in solving marketing decision problems. The course is suitable for second year students enrolled in any business program. The course is also suitable for non-business students interested in marketing analytics. Exposure to introductory statistics or equivalent is necessary. The course will equip the students with the foundational to intermediate level skills on marketing analytics, and will facilitate immersion into a career in marketing analytics, marketing research and brand management, should they choose to do so.
AUs | 4.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | BM2515 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2021-onwards) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 00933 SEM (1) 0930-1220 Wed S4-SR12 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | 00934 SEM (2) 1430-1720 Wed S3-SR7 | ||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | |||||
1700 |