New: filter modules by day and time, student links, custom courses →
This course aims to introduce you to several analytics tools that are applied for marketing decisions. After completion of the course you should be equipped with the conceptual and technical knowledge on how and when to apply these tools in solving marketing decision problems. The course is suitable for second year students enrolled in any business program. The course is also suitable for non-business students interested in marketing analytics. Exposure to introductory statistics or equivalent is necessary. The course will equip the students with the foundational to intermediate level skills on marketing analytics, and will facilitate immersion into a career in marketing analytics, marketing research and brand management, should they choose to do so.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BM2501
Market Behaviour
BM2502
Marketing Intelligence: Ai & Data-Driven Insights
BM2504
Integrated Marketing Communications
BM2506
Digital Marketing:Connecting With Customers In Today'S World
BM2508
Modern Technologies In Marketing
BM2509
Consumer Insights
BM2510
Marketing Intelligence: Ai & Data-Driven Insights
BM2512
Integrated Marketing Communications
BM2514
Digital Marketing
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 00933 SEM (1) 0930-1220 Mon S3-SR9 | 00935 SEM (3) 0930-1220 Wed S4-SR18 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00934 SEM (2) 1430-1720 Mon S3-SR9 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |