New: filter modules by day and time, student links, custom courses →
This course aims to provide a general understanding of the society we live in and the engineers' roles and responsibilities towards society's well-being. The course is part of broadening education objective in the engineering curriculum. The course covers a wide range of topics including history, political, social and economic development, foreign policy and defence of Singapore and the issues confronting it, the history of engineering, engineering ethics and practices, international politics and globalization and contributions by engineers towards society. The students will have a holistic understanding of Singapore's past and present situation and on the impact of industry to the society.
Course Content
Pre-independence history of Singapore
Social and political development issues
Economic and industrial development issues
National cohesion and total defence
History of engineering
Engineering ethics
Engineering practice in Singapore (WSH and sustainability)
Our neighbours and international relations
Challenges of globalization and the new economy
Contribution of engineers in the new economy
Impact of industry to the society (by external speakers)
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BG1101
Introduction To Biomedical Engineering
BG1103
Chemistry For Engineers
BG1131
Molecular Cell Biology For Biomedical Engineers
BG1801
Bioengineering Lab 1A
BG2104
Electronics For Biomedical Engineers
BG2111
Computational Methods In Biomedical Engineering
BG2112
Cardiovascular Engineering
BG2131
Biomaterials
BG2141
Mechanics Of Materials
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55005 TUT (C31) 0930-1030 Wed CBE-SR1 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 55006 TUT (C32) 1030-1130 Wed CBE-SR1 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 55001 TUT (C21) 1130-1230 Tue LHN-TR+08 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 55008 TUT (C34) 1330-1430 Wed CBE-SR1 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 55003 TUT (C23) 1430-1530 Tue LHN-TR+08 Wk2-13 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1830 Fri LKC-LT | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |