ModsBF3214
Commodities Trading
This course aims to prepare you for a career in the global commodities markets by introducing you to global commodity market conventions, supply chains, risk management and investment techniques.
It will also give you an understanding of the key industry participants and their role across the commodity supply chain. You will also gain valuable insight into market conventions, terminology and best practices in risk management.
It will also give you an understanding of the key industry participants and their role across the commodity supply chain. You will also gain valuable insight into market conventions, terminology and best practices in risk management.
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 8 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
830 | 00380 SEM (1) 0830-1120 Thu ABS LT6 Wk2,4,8,13 | 00380 SEM (1) 0830-1020 Thu ABS LT6 Wk6 | 00380 SEM (1) 0830-1120 Fri ABS LT6 Wk2,4,8,13 | |||
900 | ||||||
930 | ||||||
1000 | ||||||
1030 | ||||||
1100 |