New: filter modules by day and time, student links, custom courses →
This course aims to complements other learning obtained in respect of commodity trading, maritime arrangements and legal aspects. Together with the afore-mentioned topics, this course fills essential learning needs for aspirants seeking entry into careers in international trading and commercial banking. You will also learn about products, concepts & practices routinely applicable to the financing of international trade transactions.
Required first
BF2216Trade Incoterms & Ship CharteringBF2226Trade Incoterms & Ship CharteringMT1003Trade Practice & IncotermsMT3006Ship CharteringTrade, Structured & Supply Chain Finance
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 00370 SEM (1) 1030-1220 Wed ABS LT6 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 |