ModsBF2229
Global Financial Markets Institutions
The aim of this course is to determine and understand forces and institutions impacting the global
financial market. In particular, it treats central banking policy as a major force in shaping capital
movements and market dynamics. Some of the questions the course will attempt to answer are:
(1) How do central banking policies impact the global financial market?
(2) What are key economic and market indicators that can help us determine the direction of the
financial market.
Students interested in a career in of asset and wealth management, capital markets and trading
should take this course.
financial market. In particular, it treats central banking policy as a major force in shaping capital
movements and market dynamics. Some of the questions the course will attempt to answer are:
(1) How do central banking policies impact the global financial market?
(2) What are key economic and market indicators that can help us determine the direction of the
financial market.
Students interested in a career in of asset and wealth management, capital markets and trading
should take this course.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 00232 SEM (1) 0930-1220 Wed S3-SR8 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 00233 SEM (2) 1430-1720 Wed S3-SR8 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |