New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
AED06C
Teaching Strategies For Inclusive Education
AED06D
Assessment Of Special Needs
AED06E
Consultation & Collaboration With Families
AED16A
Practices & Issues In Early Childhood Education
AED16B
Curriculum & Assessment In Early Childhood Education
AED16C
Learning Environments For Young Children
AED16D
Child Development In Early Childhood Education
AED16E
Diversity In Early Childhood Education
AED18A
Curriculum Design
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 39351 TUT (T) 0930-1220 Fri TBC Wk2-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |