AY2026 Semester 1 data is now available →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
AED06C
Teaching Strategies For Inclusive Education
AED06D
Assessment Of Special Needs
AED06E
Consultation & Collaboration With Families
AED08D
Digital Literacy For The Net Generation
AED16A
Practices & Issues In Early Childhood Education
AED16B
Curriculum & Assessment In Early Childhood Education
AED16C
Learning Environments For Young Children
AED16D
Child Development In Early Childhood Education
AED16E
Diversity In Early Childhood Education
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 39231 TUT (T) 0930-1220 Thu 2-01-TR208 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |