New: filter modules by day and time, student links, custom courses →
This is a foundational course whose objectives are to provide information on how the human organ systems function during exercise and to examine how exercise training causes adaptations to those organ systems.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Foundations Of Exercise Physiology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
SS1103
Introduction To Growth & Motor Development
SS1106
Psychosocial Aspects Of Sport & Exercise
SS2106
Physical Activity & Leisure For Special Populations
SS2107
Research Methods & Design In Physical Activity & Sport
SS2108
Fundamentals Of Sport Injuries
SS2109
Management Of Sport Organisations
SS3112
Exercise Prescription
SS3114
Physical Activity & Health
SS3115
Sport Nutrition
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (1) 0830-1030 Wed NIE5-LT11 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 68004 LAB (1) 1130-1230 Wed NIE5-02-02 | ||||
| 1200 | |||||
| 1230 | 68005 LAB (2) 1230-1330 Wed NIE5-02-02 | ||||
| 1300 | |||||
| 1330 | 68006 LAB (3) 1330-1430 Wed NIE5-02-02 | ||||
| 1400 |