New: filter modules by day and time, student links, custom courses →
This course introduces the students to fundamental understanding of causes and mechanisms of sport injuries, injuries to different tissues, common sport injuries and their prevention, management and rehabilitation.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Fundamentals Of Sport Injuries
Unlocks
SS3113Applied Sport Injuries| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
SS1103
Introduction To Growth & Motor Development
SS1105
Foundations Of Exercise Physiology
SS1106
Psychosocial Aspects Of Sport & Exercise
SS2106
Physical Activity & Leisure For Special Populations
SS2107
Research Methods & Design In Physical Activity & Sport
SS2109
Management Of Sport Organisations
SS3112
Exercise Prescription
SS3114
Physical Activity & Health
SS3115
Sport Nutrition
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (1) 1430-1730 Tue NIE5-02-04 | COMMON LEC (2) 1430-1730 Fri NIE5-02-04 | |||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |