| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | 10011 TUT (FR1) 0830-0920 Mon SWLAB1 | |||||
| 900 | ||||||
| 930 | 10011 LAB (FR1) 0930-1020 Mon SWLAB1 | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | 10012 TUT (FR2) 1230-1320 Tue SWLAB1 | 10014 TUT (FR4) 1230-1320 Tue SWLAB1 | ||||
| 1300 | ||||||
| 1330 | 10012 LAB (FR2) 1330-1420 Tue SWLAB1 | 10014 LAB (FR4) 1330-1420 Tue SWLAB1 | ||||
| 1400 | ||||||
| 1430 | 10013 TUT (FR3) 1430-1520 Thu SWLAB1 | |||||
| 1500 | ||||||
| 1530 | 10013 LAB (FR3) 1530-1620 Thu SWLAB1 | |||||
| 1600 | ||||||
| 1630 | COMMON LEC (SCL1) 1630-1720 Mon LT6 | |||||
| 1700 | ||||||
Other offerings
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1104
Linear Algebra For Computing
SC1124
Math 2: Discrete Structures For Computing
SC1302
Ethics