Embedded Programming
In this course, you will first learn about the process of developing multitasking programs for embedded systems based on RTOS, its features and its performance metric. You will then learn the programming techniques used in Linux based systems, ranging from the use of toolchain (GCC, Makefile and Linker Script), concurrent programming techniques (IPC, multitasking and multithreading), kernel modules development and its booting process.
| AUs | 3.0 AUs |
| Exam | 3 December 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | , CE3103 |
| Not Available To Programme | BCG, DSAI, MACS |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 10338 TUT (TCEB) 0930-1020 Tue TR+4 Wk2-13 | ||||||
| 1000 | |||||||
| 1030 | 10337 TUT (TCEA) 1030-1120 Tue TR+8 Wk2-13 | ||||||
| 1100 | |||||||
| 1130 | 10339 TUT (TCEC) 1130-1220 Wed TR+6 Wk2-13 | ||||||
| 1200 | |||||||
| 1230 | 10339 LAB (TCEC) 1230-1520 Thu HWLAB1 Odd Weeks | 10340 LAB (TCED) 1230-1520 Thu HWLAB1 Even Weeks | |||||
| 1300 | |||||||
| 1330 | 10337 LAB (TCEA) 1330-1620 Tue HWLAB1 Even Weeks | 10338 LAB (TCEB) 1330-1620 Tue HWLAB1 Odd Weeks | COMMON LEC (SCL3) 1330-1520 Fri LT4 | ||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | 10340 TUT (TCED) 1630-1720 Wed TR+7 Wk2-13 | ||||||
| 1700 | |||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis