ModsRE1014
Electronic Information Engineering
This course is related to electrical and electronic engineering. It introduces basic concepts on circuit analysis, analog electronics and digital electronics. After completing this course, students are equipped with necessary basic knowledge to study more in-depth concepts on electrical and electronic engineering.
AUs | 3.0 AUs |
Exam | 5 December 2024, 1.00 pm - 03.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 9 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
930 | 80114 LAB (LA1) 0930-1220 Tue TBA Wk7, Teaching Wk13 | 80114 LAB (LA1) 0930-1220 Tue TBA Wk7, Teaching Wk13 | 80112 SEM (S) 0930-1220 Wed NH SR2 | 80114 SEM (S) 0930-1220 Wed NH SR2 | ||||
1000 | ||||||||
1030 | ||||||||
1100 | ||||||||
1130 | ||||||||
1200 | ||||||||
1230 | ||||||||
1300 | ||||||||
1330 | 80112 LAB (LA2) 1330-1620 Fri TBA Wk11, Teaching Wk7 | 80112 LAB (LA2) 1330-1620 Fri TBA Wk11, Teaching Wk7 | ||||||
1400 | ||||||||
1430 | ||||||||
1500 | ||||||||
1530 | ||||||||
1600 |