AUs | 4.0 AUs |
Exam | 29 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 80111 TUT (T) 0930-1120 Fri NH SR2 Wk2-13 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | 80111 SEM (S) 1430-1620 Tue NH SR2 | ||||
1500 | |||||
1530 | |||||
1600 |