New: filter modules by day and time, student links, custom courses →
This course will introduce the fundamental and clinical aspects of radiation physics, dosimetry concepts and techniques, dose calculation methods and treatment planning, radiobiology and radiation safety for Radiotherapy.
Required first
PH3101Quantum Mechanics IIMedical Physics For Radiotherapy
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (LE) 1430-1730 Wed SPMS-LT4 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 73310 TUT (T) 1730-1830 Wed SPMS-LT4 Wk2-13 | ||||
| 1800 |