New: filter modules by day and time, student links, custom courses →
This course provides students in the Applied Physics Track with further advanced training in experimental physics covering a wide variety of topics: semiconductor physics, photonics, biophysics, and thin film growth.
| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | PAP218, PAP219 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 73130 LAB (LA1) 0830-1230 Tue PAP LAB Wk2-13 | 73131 LAB (LA2) 0830-1230 Thu PAP LAB Wk2-13 | 73132 LAB (LA3) 0830-1230 Fri PAP LAB Wk2-13 | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |