| AUs | 1.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | MATH(SPS) |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1830 | 70342 TUT (T) 1830-2020 Mon SPMS-TR+18 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 |