New: filter modules by day and time, student links, custom courses →
This course introduces multisensory integration at a more advanced level.
Multisensory Integration
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1000
Introduction To Psychology
HP1100
Fundamentals Of Social Science Research
HP2200
Biological Psychology
HP2500
Personality & Individual Differences
HP3005
"Fun Will Now Commence": The Psychology Of Leisure
HP3204
An Ape'S Guide To Human Language
HP3502
Psychology Of Emotion
HP3702
Child Psychopathology
HP3807
Occupational Health Psychology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 19753 SEM (SEM1) 1230-1520 Mon LHS-TR+47 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 |