New: filter modules by day and time, student links, custom courses →
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HC2003
Directed Readings Of Literary Works: Tang & Song
HC2008
Directed Readings Of Literary Works: Song To Qing
HC2010
Classical Chinese Fiction
HC2031
Confucian Thought
HC2060
Chinese Education In Southeast Asia
HC3001
Modern Chinese Literature
HC3003
Southeast Asian Chinese
HC3011
Studies Of Su Shi'S Literature & Art
HC3016
Readings Of Classical Chinese Prose
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 17029 SEM (SEM1) 1430-1720 Thu HSSSEMRM7 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |