New: filter modules by day and time, student links, custom courses →
The course aims to equip students with analytical frameworks to understand the complexity and dynamics of the geopolitics and geoeconomics of the Mekong region. Those who are passionate about learning and understanding their Southeast Asian neighbours and wish to work in the region are encouraged to take this course. The course prepares you to work in the field of public policy and geopolitical risk analysis.
Geopolitics & Geoeconomics Of The Mekong Region
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HA1001
Introduction To International Relations & Foreign Policy
HA1002
Introduction To Political Theory
HA1003
Introduction To Public Administration & Policy
HA1012
Fundamentals Of Politics
HA2001
Philosophy, Politics & Economics
HA2003
Politics & Government In Southeast Asia
HA2004
Theories In International Relations
HA2014
Public Organization Theory
HA2023
Research Methodology In Social Sciences
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 20147 SEM (SEM1) 1430-1720 Fri LHS-TR+44 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |