New: exam schedule, bulk module import, index locking, prereq graphs, and more →
The purpose of this course is to introduce students who have never been exposed to political science studies to the fundamentals of the discipline. In so doing, students in the Public Policy and Global Affairs Programme (major & minor) will acquire the theoretical, conceptual, and empirical tools that would allow them to think seriously about politics. The ultimate goal is to equip students with essential political ideas and principles and enable them to apply these concepts to studying contemporary political life.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam | 27 November 2026, 9.00 am - 11.30 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Required first
Fundamentals Of Politics
Unlocks
HA2020Socio-Political Analysis In Public PolicyHA2023Research Methodology In Social SciencesHA3001Political Analysis Of Public PolicyHA3002Political AnthropologyHA3014Singapore'S Foreign PolicyHA3015Media & PoliticsHA3016China'S Foreign PolicyHA3021Comparative Politics In AsiaHA3028Political Parties & ElectionsHA3030Innovation Management & PolicyHA3038Civil-Military Relations In Southeast AsiaHA3090Special Topics In Global AffairsHA4021Comparative Politics In AsiaHA4028Global Perspectives On Politics & PolicyHA4035Food Politics & Policies+5 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HA1001
Introduction To International Relations & Foreign Policy
HA1002
Introduction To Political Theory
HA1003
Introduction To Public Administration & Policy
HA2001
Philosophy, Politics & Economics
HA2003
Politics & Government In Southeast Asia
HA2004
Theories In International Relations
HA2014
Public Organization Theory
HA2023
Research Methodology In Social Sciences
HA2028
Ethics In Public Policy Making & Implementation
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LEC1) 1130-1320 Tue LT25 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 20121 TUT (T1) 1330-1420 Tue LHS-TR+48 | ||||
| 1400 | |||||
| 1430 | 20122 TUT (T2) 1430-1520 Tue LHS-TR+48 | ||||
| 1500 | |||||
| 1530 | 20123 TUT (T3) 1530-1620 Tue LHS-TR+48 | ||||
| 1600 | |||||
| 1630 | 20124 TUT (T4) 1630-1720 Tue LHS-TR+48 | ||||
| 1700 |