AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | , , or , , |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | COMMON LEC (LE) 0930-1220 Mon LT15 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 |
Other Relevant Mods
ES0138
Introduction To Scientific Writing
ES1001
E2s2: Environment & Society
ES2001
Computational Earth Systems Science
ES2802
Gis & The Earth System
ES3003
Introduction To Geochemistry
ES3202
Resilient Urban Systems
ES3307
Experimental Design & Analysis For Ecology
ES4201
Environmental Management & Valuation
ES4303
Marine & Aquatic Ecology