New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
EE0001
Impact Of Electromagnetic Radiation On Humans
EE0040
Engineers & Society
EE1002
Physics Foundation For Electrical & Electronic Engineering
EE1003
Introduction To Materials For Electronics
EE1071
Introduction To Eee Laboratories
EE2001
Circuit Analysis
EE2002
Analog Electronics
EE2003
Semiconductor Fundamentals
EE2004
Digital Electronics
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 35013 TUT (Y02) 0930-1030 Thu TR+66 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 35014 TUT (Y03) 1030-1130 Thu TR+66 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 35012 TUT (Y01) 1330-1430 Mon TR+66 Wk2-13 | 35015 TUT (Y04) 1330-1430 Thu TR+68 Wk2-13 | |||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1530 Mon LT25 | ||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1630 Mon LT25 | ||||
| 1600 |