ModsCZ4124
Data Visualisation
The data visualisation course aims to provide computer science-oriented students with the principles and practice to design and present effective data visualisation solutions for different datasets and visualisation objectives. The course focuses on applying design considerations which take into account the human's visual and psychological characteristics, with the goal of designing effective and ethical visuals. The course also introduces students to the large variety of techniques and tools for visualising, exploring and interacting with both abstract and scientific data.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | , CZ2100 |
| Mutually Exclusive With | SC4024 |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CVEC, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2021-onwards) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 4 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (SCL4) 1430-1620 Fri LT19A | ||||
| 1500 | |||||
| 1530 | 10458 TUT (SCEL) 1530-1720 Tue LT19A Wk2-13 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |
Other Relevant Mods
CZ1016
Introduction To Data Science
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ1106
Computer Organisation & Architecture
CZ2001
Algorithms
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation
CZ2004
Human Computer Interaction